EIU Nowcast: US economy is starting to feel the coronavirus hit
2024-04-07 10:45
The EIU nowcast for Q1 2020 GDP growth fell 0.14 percentage points to 1.88% (Y-o-Y) as of March 16th, from 2.02% as on March 6th.
Manufacturing survey data, for March, from the New York Fed–released yesterday–recorded its sharpest monthly drop, in light of the COVID-19 related disruptions in the economy.
Advanced reading of March consumer sentiments data (from University of Michigan) also fell significantly last week, dragging the nowcast lower.
To get the full background to our EIU Nowcast, view our methodology and FAQs page or contact us using the form below.
Indicators | Reference Period | Release Date |
University of Michigan: Consumer Sentiment [Flash] (NSA, Q1-66=100) | Mar (20’) | 13th Mar 2020 |
University of Michigan: Current Economic Conditions [Flash] (NSA, Q1-66=100) | Mar (20’) | 13th Mar 2020 |
University of Michigan: Consumer Expectations [Flash] (NSA, Q1-66=100) | Mar (20’) | 13th Mar 2020 |
Empire State Manufacturing Survey (seasonally adjusted diffusion index) | Mar (20’) | 16th Mar 2020 |
Indicators | Reference Period | Release Date |
Retail Sales & Food Services (SA, Mil.$) | Feb (20’) | 17th Mar 2020 |
Industrial Production Index (SA, 2012=100) | Feb (20’) | 17th Mar 2020 |
Capacity Utilization: Industry (SA, Percent of Capacity) | Feb (20’) | 17th Mar 2020 |
New Private Housing Units Authorized by Building Permit [Flash] (SAAR, Thous.Units) | Feb (20’) | 18th Mar 2020 |
Housing Starts (SAAR, Thous.Units) | Feb (20’) | 18th Mar 2020 |
To find out more about The EIU’s Nowcasting capabilities, fill in the form below and a member of our team will contact you.Contact us
Email:mickey@bonanzainfinity.com Addr: HongKong,Lung Cheung Rd, 136
© Copyright 2024 - All Rights Reserved