EIU Nowcast: Coronavirus yet to impact Q1 nowcast
2024-04-07 10:51
The EIU nowcast for 2020Q1 US GDP growth moved up to 1.99% (Y-on-Y) as of 28th Feb 2020.
The nowcast incorporates the actual Real GDP for 2019Q4, released last week – which accounts for most of the upward revision.
Data releases were mixed – the nowcast improved on account of business sentiment, trade and durable goods data; however, lower than expected consumer confidence and personal consumption expense data dragged it lower.
To get the full background to our EIU Nowcast, view our methodology and FAQs page or contact us using the form below.
Indicators | Reference Period | Release Date |
Conference Board: Consumer Confidence (SA, 1985=100) | Feb (20’) | 25th Feb 2020 |
Manufacturers’ New Orders: Durable Goods [Flash] (SA, Mil.$) | Jan (20’) | 27th Feb 2020 |
Manufacturers’ Inventories: Durable Goods [Flash] (EOP, SA, Mil.$) | Jan (20’) | 27th Feb 2020 |
Manufacturers’ Unfilled Orders: Durable Goods [Flash] (EOP, SA, Mil.$) | Jan (20’) | 27th Feb 2020 |
Real Gross Domestic Product (SAAR, Bil.Chn.2012$) | Quarter 4 (2019) | 27th Feb 2020 |
Exports, f.a.s.: Goods (SA, Mil.$) [Flash] | Jan (20’) | 28th Feb 2020 |
Imports, Customs Value: Goods (SA, Mil.$) [Flash] | Jan (20’) | 28th Feb 2020 |
Real Disposable Personal Income (SAAR, Bil.Chn.2012$) | Jan (20’) | 28th Feb 2020 |
Real Personal Consumption Expenditures (SAAR, Bil.Chn.2012$) | Jan (20’) | 28th Feb 2020 |
MNI-Chicago Report: Business Barometer Index [Actual] (SA, 50+ = Econ Growth) | Feb (20’) | 28th Feb 2020 |
University of Michigan: Consumer Sentiment [Actual] (NSA, Q1-66=100) | Feb (20’) | 28th Feb 2020 |
Indicators | Reference Period | Release Date |
ISM Mfg: PMI Composite Index (SA, 50+ = Econ Expand) | Feb (20’) | 2nd Mar 2020 |
ISM Composite Index (SA, >50=Increasing) | Feb (20’) | 2nd Mar 2020 |
US Markit PMI: Manufacturing [Actual] (SA, 50 +=Expansion) | Feb (20’) | 2nd Mar 2020 |
US PMI: Services Business Activity Index [Actual] (SA, 50+=Expansion) | Feb (20’) | 4th Mar 2020 |
ADP Nonfarm Private Payroll Employment (SA Change, Thous.) | Feb (20’) | 4th Mar 2020 |
Manufacturers’ New Orders: Durable Goods [Actual] (SA, Mil.$) | Jan (20’) | 5th Mar 2020 |
Manufacturers’ Inventories: Durable Goods [Actual] (EOP, SA, Mil.$) | Jan (20’) | 5th Mar 2020 |
Manufacturers’ Unfilled Orders: Durable Goods [Actual] (EOP, SA, Mil.$) | Jan (20’) | 5th Mar 2020 |
Change in Nonfarm Payrolls excluding the Effect of Strikes (SA, Thous) | Feb (20’) | 6th Mar 2020 |
Exports, f.a.s.: Goods (SA, Mil.$) [Actual] | Jan (20’) | 6th Mar 2020 |
Imports, Customs Value: Goods (SA, Mil.$) [Actual] | Jan (20’) | 6th Mar 2020 |
To find out more about The EIU’s Nowcasting capabilities, fill in the form below and a member of our team will contact you.Contact us
Email:mickey@bonanzainfinity.com Addr: HongKong,Lung Cheung Rd, 136
© Copyright 2024 - All Rights Reserved